Home › Product Specifications › Coolers

Coolers

Filter CPU coolers by type, TDP capacity, height and noise.

Coolers List

2170 products · Page 105/109
ProductTypeTDP CapacityHeight ▲NoiseLighting
Air220 W160 mm39.9 dB(A)—
Air240 W160 mm28 dB(A)ARGB
Air180 W160 mm30.2 dB(A)ARGB
Air200 W160 mm27 dB(A)RGB
Air200 W160 mm27 dB(A)RGB
Air200 W160 mm26 dB(A)RGB
Air200 W160 mm29 dB(A)ARGB
Air210 W161 mm29.8 dB(A)—
Air160 W161 mm21.1 dB(A)—
Air160 W161 mm23.7 dB(A)—
Air—161 mm22.6 dB(A)—
Air260 W161 mm29.4 dB(A)ARGB
Air260 W161 mm29.4 dB(A)ARGB
Air200 W161 mm33 dB(A)RGB
Air200 W161 mm21 dB(A)—
Air220 W162 mm31.1 dB(A)—
Air—162 mm25 dB(A)ARGB
Air—162 mm25 dB(A)ARGB
Air260 W162 mm28 dB(A)ARGB
Air260 W162 mm25 dB(A)ARGB