Cooler Master CMP 320
Mini Tower · Black, interior black · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, integrated RGB LED lighting, illuminated fans
General
| Case Type | Mini Tower |
|---|
| Color | Black, interior black |
|---|
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, integrated RGB LED lighting, illuminated fans |
|---|
| Layout | mesh front |
|---|
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Dimensions
| Width | 204 mm |
|---|
| Height | 425 mm |
|---|
| Depth | 446 mm |
|---|
| Volume | 38.62 L |
|---|
| Weight | 5.41 kg |
|---|
Compatibility
| Max Motherboard Format | MicroATX |
|---|
| Supported Motherboard Formats | Mini-ITX,MicroATX |
|---|
| PSU Form Factor | ATX |
|---|
| Max PSU Depth | 160 mm |
|---|
| Max GPU Length | 365 mm |
|---|
| Max Cooler Height | 164 mm |
|---|
| Expansion Slots | 4 |
|---|
Cooling
| Fan Mounts | top: 2x 140mm (optional), rear: 1x 120mm (optional), front: 2x 120mm, RGB illuminated or 3x 120mm (optional) |
|---|
| Front Radiator | 240 mm |
|---|
| Top Radiator | 280 mm |
|---|
| Rear Radiator | 120 mm |
|---|
Front I/O and Storage
| Front I/O | total: 2x USB (2x USB-A), 1x Audio (1x jack) |
|---|
| Drive Bays | total: max. 4x 2.5", max. 2x 3.5" |
|---|
| Features | cable management, dust filter, tempered glass side panel |
|---|