Cooler Master HAF 700 Titanium
Full Tower · Grey/black, interior black · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, integrated RGB LED lighting, illuminated fans
General
| Case Type | Full Tower |
|---|---|
| Color | Grey/black, interior black |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, integrated RGB LED lighting, illuminated fans |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 291 mm |
|---|---|
| Height | 626 mm |
| Depth | 666 mm |
| Volume | 121.32 L |
| Weight | 19.6 kg |
Compatibility
| Max Motherboard Format | EATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX,MicroATX,ATX,EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 200 mm |
| Max GPU Length | 490 mm |
| Max Cooler Height | 166 mm |
| Expansion Slots | 8 |
Cooling
| Fan Mounts | top: 2x 200mm (optional) or 3x 140mm (optional) or 6x 120mm (optional), rear: 2x 120mm, 1800rpm, RGB illuminated, front: 2x 200mm, 1000rpm, RGB illuminated or 3x 140mm (optional) or 3x 120mm (optional), right: 3x 140mm (optional) or 4x 120mm (optional), bottom: 1x 120mm, 1800rpm, RGB illuminated … |
|---|---|
| Front Radiator | 420 mm |
| Top Radiator | 420 mm |
| Rear Radiator | 240 mm |
| Bottom Radiator | 420 mm |
Front I/O and Storage
| Front I/O | total: 5x USB (4x USB-A, 1x USB-C), 2x Audio (2x jack) |
|---|---|
| Drive Bays | total: max. 9x 2.5", max. 9x 3.5" |
| Features | integrated fan controller, cable management, dust filter, GPU vertical mount support, tempered glass side panel, multi-chamber design |