Cooler Master MasterBox MB400L
Mini Tower · Black, interior black · no lighting
General
| Case Type | Mini Tower |
|---|---|
| Color | Black, interior black |
| Lighting | no lighting |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 210 mm |
|---|---|
| Height | 410 mm |
| Depth | 411 mm |
| Volume | 35.39 L |
| Weight | 5.47 kg |
Compatibility
| Max Motherboard Format | MicroATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX,MicroATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 140 mm |
| Max GPU Length | 344 mm |
| Max Cooler Height | 167 mm |
| Expansion Slots | 4 |
Cooling
| Fan Mounts | top: 1x 140mm (optional), rear: 1x 120mm, front: 2x 140mm (optional) |
|---|---|
| Front Radiator | 280 mm |
| Top Radiator | 120 mm |
| Rear Radiator | 120 mm |
Front I/O and Storage
| Front I/O | total: 2x USB (2x USB-A), 1x Audio (1x jack) |
|---|---|
| Drive Bays | total: max. 4x 2.5", max. 2x 3.5" |
| Features | cable management, dust filter |