Cooler Master MasterBox TD300 Mesh
Mini Tower · Black, interior black · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans
General
| Case Type | Mini Tower |
|---|---|
| Color | Black, interior black |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller, illuminated fans |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 210 mm |
|---|---|
| Height | 420 mm |
| Depth | 433 mm |
| Volume | 38.24 L |
| Weight | 5.85 kg |
Compatibility
| Max Motherboard Format | MicroATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX,MicroATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 140 mm |
| Max GPU Length | 344 mm |
| Max Cooler Height | 166 mm |
| Expansion Slots | 4 |
Cooling
| Fan Mounts | top: 2x 140mm (optional), rear: 1x 120mm (optional), front: 2x 120mm, 1800rpm, 2.5mmH₂O, 105.3m³/h (61.97 CFM), 27dB(A), RGB illuminated or 3x 120mm (optional) or 2x 140mm (optional) |
|---|---|
| Front Radiator | 280 mm |
| Top Radiator | 280 mm |
| Rear Radiator | 120 mm |
Front I/O and Storage
| Front I/O | total: 2x USB (2x USB-A), 2x Audio (2x jack) |
|---|---|
| Drive Bays | total: max. 4x 2.5", max. 2x 3.5" |
| Features | cable management, dust filter, tempered glass side panel |