Cooler Master MasterFrame 500 Mesh ARGB
Midi Tower · Silver, interior silver; manufacturer color name: Silver · RGB header 3-Pin ARGB (+5V/DATA/GND), illuminated fans
General
| Case Type | Midi Tower |
|---|---|
| Color | Silver, interior silver; manufacturer color name: Silver |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), illuminated fans |
| Layout | rotatable design, mesh front |
| Warranty | 2 years |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 261 mm |
|---|---|
| Height | 544 mm |
| Depth | 471 mm |
| Volume | 66.87 L |
| Weight | 10 kg |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX,Mini-DTX,MicroATX,ATX,EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 235 mm |
| Max GPU Length | 390 mm |
| Max Cooler Height | 190 mm |
| Expansion Slots | 8 |
Cooling
| Fan Mounts | top: 2x 200mm (optional) or 2x 180mm (optional) or 2x 140mm (optional) or 3x 120mm (optional), rear: 1x 120mm, ARGB illuminated (SickleFlow 200 ARGB), front: 2x 200mm, ARGB illuminated (SickleFlow 200 ARGB) or 2x 180mm (optional) or 2x 140mm (optional) or 3x 120mm (optional), bottom: 1x 120mm (op… |
|---|---|
| Front Radiator | 360 mm |
| Top Radiator | 360 mm |
| Rear Radiator | 120 mm |
Front I/O and Storage
| Front I/O | total: 3x USB (2x USB-A, 1x USB-C), 1x Audio (1x jack) |
|---|---|
| Drive Bays | total: max. 1x 2.5", max. 1x 3.5" |
| Features | case size/shape adjustable, cable management, dust filter, various case configurations possible, compatible with motherboards that have rear-mounted connectors, GPU support bracket, modular I/O panel position (two I/O panel positions), tempered glass side panel |