Cooler Master MasterFrame 600 Mesh
Midi Tower · Black, interior black; manufacturer color name: Black · illuminated fans
General
| Case Type | Midi Tower |
|---|---|
| Color | Black, interior black; manufacturer color name: Black |
| Lighting | illuminated fans |
| Layout | rotatable design, mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 261 mm |
|---|---|
| Height | 544 mm |
| Depth | 531 mm |
| Volume | 75.39 L |
| Weight | 12 kg |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX,Mini-DTX,MicroATX,ATX,EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 235 mm |
| Max GPU Length | 485 mm |
| Max Cooler Height | 190 mm |
| Expansion Slots | 8 |
Cooling
| Fan Mounts | top: 1x 200mm (optional) or 2x 180mm (optional) or 2x 140mm (optional) or 3x 120mm (optional), rear: 1x 120mm, ARGB illuminated (SickleFlow 120 ARGB), front: 2x 200mm, ARGB illuminated (SickleFlow 200 ARGB) or 2x 180mm (optional) or 3x 140mm (optional) or 3x 120mm (optional), right: 3x 140mm (opt… |
|---|---|
| Front Radiator | 420 mm |
| Top Radiator | 420 mm |
| Rear Radiator | 120 mm |
Front I/O and Storage
| Front I/O | total: 3x USB (2x USB-A, 1x USB-C), 1x Audio (1x jack) |
|---|---|
| Drive Bays | total: max. 5x 2.5", max. 2x 3.5" |
| Features | cable management, dust filter, various case configurations possible, compatible with motherboards that have rear-mounted connectors, GPU support bracket, modular I/O panel position (two I/O panel positions), tempered glass side panel |