DeepCool CC560 Mesh [V2]
Midi Tower · White, interior white · illuminated fans
General
| Case Type | Midi Tower |
|---|---|
| Color | White, interior white |
| Lighting | illuminated fans |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 215 mm |
|---|---|
| Height | 483 mm |
| Depth | 432 mm |
| Volume | 44.86 L |
| Weight | 5.7 kg |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 170 mm |
| Max GPU Length | 370 mm |
| Max Cooler Height | 165 mm |
| Expansion Slots | 7 |
Cooling
| Fan Mounts | Top: 2x 120mm (optional) or 2x 140mm (optional) Rear: 1x 120mm, ARGB illuminated Front: 3x 120mm, ARGB illuminated or 3x 140mm (optional) other: 2x 120mm (optional, PSU cover) |
|---|---|
| Front Radiator | 360 mm |
| Top Radiator | 280 mm |
| Rear Radiator | 120 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: right |
Storage and Other
| Drive Bays | total: max. 3x 2.5" max. 2x 3.5" |
|---|---|
| Features | cable management dust filter tempered glass side panel |