DeepCool CH360
Mini Tower · Black, interior black · illuminated fans
General
| Case Type | Mini Tower |
|---|---|
| Color | Black, interior black |
| Lighting | illuminated fans |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 215 mm |
|---|---|
| Height | 431 mm |
| Depth | 428 mm |
| Volume | 39.66 L |
| Weight | 6 kg |
Compatibility
| Max Motherboard Format | MicroATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 160 mm |
| Max GPU Length | 320 mm |
| Max Cooler Height | 165 mm |
| Expansion Slots | 4 |
Cooling
| Fan Mounts | Top: 2x 140mm (optional) or 2x 120mm (optional) Rear: 1x 120mm, ARGB illuminated Front: 2x 140mm, ARGB illuminated or 3x 120mm (optional) other: 2x 120mm (optional, PSU cover) |
|---|---|
| Front Radiator | 360 mm |
| Top Radiator | 240 mm |
| Rear Radiator | 120 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 1× USB Type-C (5Gbps): 1× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front, position: right |
Storage and Other
| Drive Bays | total: max. 3x 2.5" max. 2x 3.5" |
|---|---|
| Features | cable management dust filter GPU support bracket tempered glass side panel |