Fractal Design Define 7 PCGH Edition
Midi Tower · Black, interior black · no lighting
General
| Case Type | Midi Tower |
|---|---|
| Color | Black, interior black |
| Lighting | no lighting |
| Layout | front door |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 240 mm |
|---|---|
| Height | 474 mm |
| Depth | 547 mm |
| Volume | 62.23 L |
| Weight | 13.49 kg |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX,MicroATX,ATX,EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 250 mm |
| Max GPU Length | 315 mm |
| Max Cooler Height | 185 mm |
| Expansion Slots | 9 |
Cooling
| Fan Mounts | top: 3x 140mm (optional), rear: 1x 140mm, 800rpm, front: 2x 140mm, 800rpm or 3x 140mm (optional), bottom: 2x 140mm (optional) |
|---|---|
| Front Radiator | 360 mm |
| Top Radiator | 420 mm |
| Rear Radiator | 120 mm |
| Bottom Radiator | 280 mm |
Front I/O and Storage
| Front I/O | total: 5x USB (4x USB-A, 1x USB-C), 2x Audio (2x jack) |
|---|---|
| Drive Bays | total: max. 16x 2.5" (8x included in the box), max. 14x 3.5" |
| Features | front door, incl. fan controller, GPU vertical mount support, sound-dampened |