In Win N515
Midi Tower · Black, interior black · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED lighting, illuminated fans
General
| Case Type | Midi Tower |
|---|---|
| Color | Black, interior black |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED lighting, illuminated fans |
| Layout | mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 225 mm |
|---|---|
| Height | 502 mm |
| Depth | 515 mm |
| Volume | 58.17 L |
| Weight | 11.65 kg |
Compatibility
| Max Motherboard Format | EATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX MicroATX ATX EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 200 mm |
| Max GPU Length | 385 mm |
| Max Cooler Height | 160 mm |
| Expansion Slots | 7 |
Cooling
| Fan Mounts | Rear: 1x 120mm, 400-1800rpm, 2.31mmH₂O, 140.95m³/h (82.95 CFM), 25dB(A), RGB illuminated Front: 2x 120mm (optional) Right: 3x 120mm (optional) Bottom: 3x 120mm (optional) |
|---|---|
| Front Radiator | 240 mm |
| Rear Radiator | 120 mm |
| Bottom Radiator | 360 mm |
| Right Side Radiator | 360 mm |
Front Panel Ports
| Ports | USB 3.0 Type-A (5Gbps): 2× USB Type-C (20Gbps): 1× HD Audio (headphone / mic): ✓ Yes |
|---|---|
| Placement | case side: top, height: front |
Storage and Other
| Drive Bays | total: max. 4x 2.5" max. 2x 3.5" |
|---|---|
| Features | cable management dust filter GPU support bracket tempered glass side panel |