NZXT H9 Flow RGB+ [2025]
Midi Tower · Black, interior black; manufacturer color name: Black · RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller (Control Hub, lighting and fan controller [Link]), illuminated fans
General
| Case Type | Midi Tower |
|---|---|
| Color | Black, interior black; manufacturer color name: Black |
| Lighting | RGB header 3-Pin ARGB (+5V/DATA/GND), integrated LED controller (Control Hub, lighting and fan controller [Link]), illuminated fans |
| Layout | angled front (45°), angled fans, mesh front |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Width | 315 mm |
|---|---|
| Height | 506 mm |
| Depth | 481 mm |
| Volume | 76.67 L |
| Weight | 12.46 kg |
Compatibility
| Max Motherboard Format | ATX |
|---|---|
| Supported Motherboard Formats | Mini-ITX,MicroATX,ATX,EATX |
| PSU Form Factor | ATX |
| Max PSU Depth | 200 mm |
| Max GPU Length | 459 mm |
| Max Cooler Height | 165 mm |
| Expansion Slots | 7 |
Cooling
| Fan Mounts | top: 3x 140mm (optional) or 3x 120mm (optional), rear: 1x 120mm, 1300rpm, 1.27mmH₂O, 93.74m³/h (55.17 CFM), 26.1dB(A), ARGB illuminated (F120 RGB Core (CV)), front: 3x 140mm, 2000rpm, 3.2mmH₂O, 167.56m³/h (98.61 CFM), 34.5dB(A), ARGB illuminated (NZXT F420 RGB Core) or 3x 120mm (optional) (45° an… |
|---|---|
| Front Radiator | 420 mm |
| Top Radiator | 420 mm |
| Rear Radiator | 120 mm |
| Bottom Radiator | 360 mm |
Front I/O and Storage
| Front I/O | total: 3x USB (2x USB-A, 1x USB-C), 1x Audio (1x jack) |
|---|---|
| Drive Bays | total: max. 6x 2.5", max. 2x 3.5" |
| Features | cable management, dust filter, compatible with motherboards that have rear-mounted connectors (ASUS BTF, MSI Project Zero), tempered glass side panel, multi-chamber design |