Alpenföhn Black Ridge
Air · top_blow · No
General
| Type | Air |
|---|---|
| Style | top_blow |
| Dual Tower | No |
| TDP Capacity | 95 W |
| Supported Sockets | AM5,AM4,AM2,AM2+,AM3,AM3+,FM1,FM2,FM2+,LGA1700,LGA1150,LGA1151,LGA1155,LGA1156,LGA1200 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 47 mm |
|---|---|
| Width | 120 mm |
| Depth | 140 mm |
| Weight | 407 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 92 mm |
| Min RPM | 800 RPM |
| Max RPM | 2800 RPM |
| Airflow | 47.08 CFM |
| Noise | 37.5 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 6 |
|---|---|
| Heatpipe Diameter | 6 mm |
| Direct Touch | No |
| Pre-applied Paste | No |
| Heatsink Color | Black |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | 6 Heatpipes (6mm), Black heatsink |