DeepCool AK500 WH
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| TDP Capacity | 240 W |
| Supported Sockets | AM5,AM4,LGA1700,LGA1150,LGA1151,LGA1155,LGA1156,LGA1200,LGA2011-0,LGA2011-1,LGA2011-3,LGA2066 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 158 mm |
|---|---|
| Width | 129 mm |
| Depth | 117 mm |
| Weight | 1 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 120 mm |
| Min RPM | 500 RPM |
| Max RPM | 1850 RPM |
| Airflow | 69.02 CFM |
| Static Pressure | 2.19 mmH₂O |
| Noise | 31.5 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 5 |
|---|---|
| Heatpipe Diameter | 6 mm |
| Direct Touch | No |
| Pre-applied Paste | No |
| Heatsink Color | White |
| Fan Frame Color | White |
| Fan Blade Color | White |
| Features | 5 Heatpipes (6mm), White Build compatible (white heatsink) |