DeepCool Gamma Archer
Air · top_blow · No
General
| Type | Air |
|---|---|
| Style | top_blow |
| Dual Tower | No |
| TDP Capacity | 95 W |
| Supported Sockets | AM2,AM2+,AM3,AM3+,FM1,FM2,FM2+,754,939,940,LGA1150,LGA1151,LGA1155,LGA1156,LGA1200,LGA775 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 65 mm |
|---|---|
| Width | 124 mm |
| Depth | 121 mm |
| Weight | 301 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 120 mm |
| Min RPM | 1600 RPM |
| Max RPM | 1600 RPM |
| Airflow | 55.5 CFM |
| Noise | 21 dB(A) |
| Connector | 3-Pin |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatsink Color | Silver |
|---|---|
| Fan Frame Color | Black |
| Fan Blade Color | Blue |