DeepCool Ice Edge Mini FS Rev.2
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| TDP Capacity | 100 W |
| Supported Sockets | AM5,AM4,LGA1851,LGA1700,LGA1150,LGA1151,LGA1155,LGA1156,LGA1200 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 112 mm |
|---|---|
| Width | 101 mm |
| Depth | 75 mm |
| Weight | 276 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 80 mm |
| Min RPM | 2200 RPM |
| Max RPM | 2200 RPM |
| Airflow | 27.84 CFM |
| Noise | 24.7 dB(A) |
| Connector | 3-Pin |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 2 |
|---|---|
| Direct Touch | Yes |
| Pre-applied Paste | No |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | Blue |
| Features | 2 Heatpipes, Heatpipe Direct Touch |