DeepCool Theta 31 PWM
Air · top_blow · No
General
| Type | Air |
|---|---|
| Style | top_blow |
| Dual Tower | No |
| Supported Sockets | LGA1150,LGA1151,LGA1155,LGA1156,LGA1200 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 60 mm |
|---|---|
| Width | 97 mm |
| Depth | 97 mm |
| Weight | 450 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 100 mm |
| Min RPM | 900 RPM |
| Max RPM | 2400 RPM |
| Airflow | 42.53 CFM |
| Noise | 32.5 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatsink Color | Silver |
|---|---|
| Fan Frame Color | Black |
| Fan Blade Color | Blue |