Dynatron A-64G
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| Supported Sockets | 754,939,940 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 71 mm |
|---|---|
| Width | 100 mm |
| Depth | 65 mm |
| Weight | 670 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 60 mm |
| Min RPM | 7000 RPM |
| Max RPM | 7000 RPM |
| Airflow | 34.66 CFM |
| Noise | 45.9 dB(A) |
| Connector | 3-Pin |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatsink Color | Silver |
|---|---|
| Fan Frame Color | Black |
| Fan Blade Color | Black |