Dynatron B-11
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| TDP Capacity | 205 W |
| Supported Sockets | LGA3647-Narrow-ILM |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 110 mm |
|---|---|
| Width | 80 mm |
| Depth | 132 mm |
| Weight | 600 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 80 mm |
| Min RPM | 1300 RPM |
| Max RPM | 4000 RPM |
| Airflow | 49.73 CFM |
| Noise | 42.2 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 5 |
|---|---|
| Direct Touch | No |
| Pre-applied Paste | No |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | 5 Heatpipes |