Dynatron J-12
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| TDP Capacity | 320 W |
| Supported Sockets | SP5 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 105 mm |
|---|---|
| Width | 118 mm |
| Depth | 92 mm |
| Weight | 798 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 80 mm |
| Min RPM | 2400 RPM |
| Max RPM | 8000 RPM |
| Airflow | 115.58 CFM |
| Static Pressure | 34.06 mmH₂O |
| Noise | 64.4 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 6 |
|---|---|
| Direct Touch | Yes |
| Pre-applied Paste | No |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | 6 Heatpipes, Heatpipe Direct Touch |