Dynatron Q-12
Air · top_blow · No
General
| Type | Air |
|---|---|
| Style | top_blow |
| Dual Tower | No |
| TDP Capacity | 125 W |
| Supported Sockets | LGA1700 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 72 mm |
|---|---|
| Width | 106 mm |
| Depth | 106 mm |
| Weight | 480 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 92 mm |
| Min RPM | 1000 RPM |
| Max RPM | 3000 RPM |
| Airflow | 53.57 CFM |
| Static Pressure | 4.29 mmH₂O |
| Noise | 36 dB(A) |
| Bearing Type | Double Ball Bearing |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Direct Touch | No |
|---|---|
| Pre-applied Paste | No |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | Radial (blower) fan |