Dynatron Q-6
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| TDP Capacity | 150 W |
| Supported Sockets | LGA1700 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 110 mm |
|---|---|
| Width | 91 mm |
| Depth | 91 mm |
| Weight | 639 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 92 mm |
| Min RPM | 1600 RPM |
| Max RPM | 6000 RPM |
| Airflow | 106.67 CFM |
| Noise | 50.4 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 4 |
|---|---|
| Direct Touch | No |
| Pre-applied Paste | No |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | 4 Heatpipes |