Dynatron W-21
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| Supported Sockets | LGA5964 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 70 mm |
|---|---|
| Width | 93 mm |
| Depth | 144 mm |
| Weight | 744 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 60 mm |
| Min RPM | 2300 RPM |
| Max RPM | 11000 RPM |
| Airflow | 58.31 CFM |
| Static Pressure | 28.8 mmH₂O |
| Noise | 59.8 dB(A) |
| Bearing Type | Double Ball Bearing |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 6 |
|---|---|
| Direct Touch | No |
| Pre-applied Paste | No |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | 6 Heatpipes |