Jonsbo CR-1400
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| Supported Sockets | AM4,AM2,AM2+,AM3,AM3+,FM1,FM2,FM2+,LGA1150,LGA1151,LGA1155,LGA1156,LGA1200,LGA775,AM5 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 126 mm |
|---|---|
| Width | 93 mm |
| Depth | 78 mm |
| Weight | 450 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 92 mm |
| Min RPM | 900 RPM |
| Max RPM | 2300 RPM |
| Airflow | 35.99 CFM |
| Noise | 30.5 dB(A) |
| Connector | 4-Pin PWM, 3-Pin ARGB (+5V/DATA/GND) |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 4 |
|---|---|
| Direct Touch | Yes |
| Pre-applied Paste | No |
| Lighting | ARGB |
| RGB Type | argb_3pin_5v |
| Heatsink Color | Silver |
| Fan Frame Color | Black |
| Fan Blade Color | White |
| Features | 4 Heatpipes, Heatpipe Direct Touch |