Jonsbo HX6250
Air · tower · No
General
| Type | Air |
|---|---|
| Style | tower |
| Dual Tower | No |
| TDP Capacity | 250 W |
| Supported Sockets | AM5,AM4,LGA1700,LGA1150,LGA1151,LGA1155,LGA1156,LGA1200,LGA2011-0,LGA2011-1,LGA2011-3,LGA2066 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 162 mm |
|---|---|
| Width | 144 mm |
| Depth | 121 mm |
| Weight | 1 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 140 mm |
| Min RPM | 700 RPM |
| Max RPM | 1800 RPM |
| Airflow | 53.08 CFM |
| Static Pressure | 2.74 mmH₂O |
| Noise | 38 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatpipe Count | 6 |
|---|---|
| Direct Touch | No |
| Pre-applied Paste | No |
| Heatsink Color | Black |
| Fan Frame Color | Black |
| Fan Blade Color | Black |
| Features | 6 Heatpipes, Black heatsink |