Xilence A250PWM
Air · top_blow · No
General
| Type | Air |
|---|---|
| Style | top_blow |
| Dual Tower | No |
| TDP Capacity | 89 W |
| Supported Sockets | AM5,AM4 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 63 mm |
|---|---|
| Width | 95 mm |
| Depth | 95 mm |
| Weight | 275 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 92 mm |
| Min RPM | 1000 RPM |
| Max RPM | 2800 RPM |
| Airflow | 49.5 CFM |
| Noise | 32 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatsink Color | Silver |
|---|---|
| Fan Frame Color | Black |
| Fan Blade Color | Red |