Xilence I110
Air · top_blow · No
General
| Type | Air |
|---|---|
| Style | top_blow |
| Dual Tower | No |
| Supported Sockets | LGA775 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 95 mm |
|---|---|
| Width | 95 mm |
| Depth | 57 mm |
| Weight | 260 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 92 mm |
| Noise | 25 dB(A) |
| Connector | 3-Pin |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Heatsink Color | Silver |
|---|---|
| Fan Frame Color | Black |
| Fan Blade Color | Black |