Dataland Radeon VII
Radeon VII · Radeon VII · Radeon VII
General
| Series | Radeon VII |
|---|---|
| Model | Radeon VII |
| Chip | Radeon VII |
| Launch Year | 2019 |
| Release Date | 2/7/2019 |
| Launch MSRP | $699 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Architecture
| Architecture | GCN 5.1 |
|---|---|
| GPU Die | Vega 20 (Vega 20 XT) |
| Foundry | TSMC · 7 nm |
| Transistors | 13.2 billion |
| Die Size | 331 mm² |
Cores
| Shading Units | 3840 |
|---|---|
| TMUs | 240 |
| ROPs | 64 |
| SM / CU | 60 |
| L2 Cache | 4 MB |
Memory
| VRAM | 16 GB |
|---|---|
| Memory Type | HBM2 |
| Memory Bus | 4096-bit |
| Memory Speed | 2 Gbps |
Clocks and Power
| Base Clock | 1400 MHz |
|---|---|
| Boost Clock | 1750 MHz |
| TDP | 295 W |
| Power Connector | 8-pin |
| Recommended PSU | 600 W |
Compute (TFLOPS)
| FP32 | 13.44 TFLOPS |
|---|---|
| FP16 | 26.88 TFLOPS |
| FP64 | 3.36 TFLOPS |
Display Outputs
| HDMI | 1× |
|---|---|
| DisplayPort | 3× |
Cooling
| Fan Count | 3 |
|---|---|
| Liquid Cooling | ✗ No |
Physical
| Length | 280 mm |
|---|---|
| Width | 40 mm |
| Height | 125 mm |
| Slot Width | 2 slot |
Interface
| PCIe Version | 3.0 |
|---|---|
| PCIe Lanes | x16 |