GIGABYTE RTX 5090 GAMING
RTX 50 · RTX 5090 GAMING · RTX 5090
General
| Series | RTX 50 |
|---|---|
| Model | RTX 5090 GAMING |
| Chip | RTX 5090 |
| Release Date | 1/30/2025 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Architecture
| Architecture | Blackwell 2.0 |
|---|---|
| GPU Die | GB202 (GB202-300-A1) |
| Foundry | TSMC · 5 nm |
| Transistors | 92.2 billion |
| Die Size | 750 mm² |
Cores
| Shading Units | 21760 |
|---|---|
| TMUs | 680 |
| ROPs | 176 |
| SM / CU | 170 |
| Tensor Cores | 680 |
| RT Cores | 170 |
| L2 Cache | 96 MB |
Memory
| VRAM | 32 GB |
|---|---|
| Memory Type | GDDR7 |
| Memory Bus | 512-bit |
| Memory Speed | 28 Gbps |
Clocks and Power
| Base Clock | 2017 MHz |
|---|---|
| Boost Clock | 2407 MHz |
| TDP | 575 W |
| Power Connector | 12V-2x6 |
| Recommended PSU | 950 W |
Compute (TFLOPS)
| FP32 | 104.8 TFLOPS |
|---|---|
| FP16 | 104.8 TFLOPS |
| FP64 | 1.64 TFLOPS |
Display Outputs
| HDMI | 1× |
|---|---|
| DisplayPort | 3× |
Cooling
| Fan Count | 3 |
|---|---|
| Liquid Cooling | ✗ No |
Physical
| Length | 342 mm |
|---|---|
| Width | 70 mm |
| Height | 152 mm |
| Slot Width | 4 slot |
Interface
| PCIe Version | 5.0 |
|---|---|
| PCIe Lanes | x16 |
Software and Technologies
| API Support | DirectX 12 Ultimate (12_2) CUDA 12.0 Vulkan 1.4 OpenCL 3.0 OpenGL 4.6 Shader Model 6.9 |
|---|---|
| Hardware Encoder | 2x NVENC (9th Gen) 2x NVDEC (6th Gen) |
| Encoding | AV1 (YUV 4:2:0) H.265 (4K YUV 4:2:0/4:2:2/4:4:4, 4K Lossless, 8K, HEVC 10bit, HEVC B Frame) H.264 (YUV 4:2:0/4:2:2/4:4:4, Lossless) |
| Decoding | AV1 (8bit/10bit) H.265 (8/10/12bit 4:2:0, 8/10bit 4:2:2, 8/10/12bit 4:4:4) H.264 (8/10bit 4:2:0, 8/10bit 4:2:2) VP9 (8/10/12bit) VP8 VC-1 MPEG-2 MPEG-1 |
Similar Products
GIGABYTE AORUS RTX 5090 INFINITY
GIGABYTE AORUS RTX 5090 MASTER
GIGABYTE AORUS RTX 5090 MASTER ICE
GIGABYTE AORUS RTX 5090 STEALTH ICE
GIGABYTE AORUS RTX 5090 XTREME WATERFORCE
GIGABYTE AORUS RTX 5090 XTREME WATERFORCE WB
GIGABYTE RTX 5090 GAMING OC
GIGABYTE RTX 5090 WINDFORCE
GIGABYTE RTX 5090 WINDFORCE OC