MAXSUN RTX 5070 iCraft OC AIGA Plus S0
RTX 50 · RTX 5070 iCraft OC AIGA Plus S0 · RTX 5070
General
| Series | RTX 50 |
|---|---|
| Model | RTX 5070 iCraft OC AIGA Plus S0 |
| Chip | RTX 5070 |
| Launch Year | 2025 |
| Release Date | 3/4/2025 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Architecture
| Architecture | Blackwell 2.0 |
|---|---|
| GPU Die | GB205 (GB205-300-A1) |
| Foundry | TSMC · 5 nm |
| Transistors | 31.1 billion |
| Die Size | 263 mm² |
Cores
| Shading Units | 6144 |
|---|---|
| TMUs | 192 |
| ROPs | 80 |
| SM / CU | 48 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| L2 Cache | 48 MB |
Memory
| VRAM | 12 GB |
|---|---|
| Memory Type | GDDR7 |
| Memory Bus | 192-bit |
| Memory Speed | 28 Gbps |
Clocks and Power
| Base Clock | 2325 MHz |
|---|---|
| Boost Clock | 2572 MHz |
| TDP | 250 W |
| Power Connector | 12V-2x6 |
| Recommended PSU | 650 W |
Compute (TFLOPS)
| FP32 | 30.72 TFLOPS |
|---|---|
| FP16 | 30.72 TFLOPS |
| FP64 | 0.48 TFLOPS |
Display Outputs
| HDMI | 1× |
|---|---|
| DisplayPort | 3× |
Cooling
| Fan Count | 3 |
|---|---|
| Liquid Cooling | ✗ No |
Physical
| Length | 333 mm |
|---|---|
| Width | 62 mm |
| Height | 136 mm |
| Slot Width | 3 slot |
Interface
| PCIe Version | 5.0 |
|---|---|
| PCIe Lanes | x16 |
Software and Technologies
| API Support | DirectX 12 Ultimate (12_2) CUDA 12.8 Vulkan 1.3 OpenCL 3.0 OpenGL 4.6 Shader Model 6.8 |
|---|---|
| Hardware Encoder | 1x NVENC (9th Gen, max 8 sessions) 1x NVDEC (6th Gen) |
| Encoding | AV1 (YUV 4:2:0) H.265 (4K YUV 4:2:0/4:2:2/4:4:4, 4K Lossless, 8K, HEVC 10bit, HEVC B Frame) H.264 (YUV 4:2:0/4:2:2/4:4:4, Lossless) |
| Decoding | AV1 (8bit/10bit) H.265 (8/10/12bit 4:2:0, 8/10bit 4:2:2, 8/10/12bit 4:4:4) H.264 (8/10bit 4:2:0, 8/10bit 4:2:2) VP9 (8/10/12bit) VP8 VC-1 MPEG-2 MPEG-1 |
Similar Products
MAXSUN RTX 5070 iCraft ARGB OC AIGA Classic S0
MAXSUN RTX 5070 iCraft Classic OC S0
MAXSUN RTX 5070 iCraft OC AIGA Classic S0
MAXSUN RTX 5070 iCraft OC AIGA T0
MAXSUN RTX 5070 iCraft OC AIGA X2 T0
MAXSUN RTX 5070 iCraft OC T0
MAXSUN RTX 5070 iCraft OC T1
MAXSUN RTX 5070 iCraft OC X2 T0
MAXSUN RTX 5070 Turbo T0