MSI RTX 5080 GAMING TRIO WHITE
RTX 50 · RTX 5080 GAMING TRIO WHITE · RTX 5080
General
| Series | RTX 50 |
|---|---|
| Model | RTX 5080 GAMING TRIO WHITE |
| Chip | RTX 5080 |
| Release Date | 1/30/2025 |
| Launch MSRP | $999 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Architecture
| Architecture | Blackwell 2.0 |
|---|---|
| GPU Die | GB203 (GB203-400-A1) |
| Foundry | TSMC · 5 nm |
| Transistors | 45.6 billion |
| Die Size | 378 mm² |
Cores
| Shading Units | 10752 |
|---|---|
| TMUs | 336 |
| ROPs | 112 |
| SM / CU | 84 |
| Tensor Cores | 336 |
| RT Cores | 84 |
| L2 Cache | 64 MB |
Memory
| VRAM | 16 GB |
|---|---|
| Memory Type | GDDR7 |
| Memory Bus | 256-bit |
| Memory Speed | 30 Gbps |
Clocks and Power
| Base Clock | 2295 MHz |
|---|---|
| Boost Clock | 2617 MHz |
| TDP | 360 W |
| Power Connector | 12V-2x6 |
| Recommended PSU | 750 W |
Compute (TFLOPS)
| FP32 | 56.28 TFLOPS |
|---|---|
| FP16 | 56.28 TFLOPS |
| FP64 | 0.87 TFLOPS |
Display Outputs
| HDMI | 1× |
|---|---|
| DisplayPort | 3× |
Cooling
| Fan Count | 3 |
|---|---|
| Liquid Cooling | ✗ No |
Physical
| Length | 338 mm |
|---|---|
| Width | 50 mm |
| Height | 140 mm |
| Slot Width | 3 slot |
Interface
| PCIe Version | 5.0 |
|---|---|
| PCIe Lanes | x16 |
Software and Technologies
| API Support | DirectX 12 Ultimate (12_2) CUDA 12.0 Vulkan 1.4 OpenCL 3.0 OpenGL 4.6 Shader Model 6.9 |
|---|---|
| Hardware Encoder | 2x NVENC (9th Gen, max 8 sessions) 2x NVDEC (6th Gen) |
| Encoding | AV1 (YUV 4:2:0) H.265 (4K YUV 4:2:0/4:2:2/4:4:4, 4K Lossless, 8K, HEVC 10bit, HEVC B Frame) H.264 (YUV 4:2:0/4:2:2/4:4:4, Lossless) |
| Decoding | AV1 (8bit/10bit) H.265 (8/10/12bit 4:2:0, 8/10bit 4:2:2, 8/10/12bit 4:4:4) H.264 (8/10bit 4:2:0, 8/10bit 4:2:2) VP9 (8/10/12bit) VP8 VC-1 MPEG-2 MPEG-1 |
Similar Products
MSI RTX 5080 EXPERT
MSI RTX 5080 EXPERT OC
MSI RTX 5080 GAMING TRIO
MSI RTX 5080 GAMING TRIO OC
MSI RTX 5080 GAMING TRIO OC WHITE
MSI RTX 5080 INSPIRE 3X
MSI RTX 5080 INSPIRE 3X OC
MSI RTX 5080 SHADOW 3X
MSI RTX 5080 SHADOW 3X OC
MSI RTX 5080 SUPRIM DRACO EPIC EDITIONMSI RTX 5080 SUPRIM LIQUID OC
MSI RTX 5080 SUPRIM LIQUID SOC