Micron MTA9ADF1G72AZ-3G2E1ZI
DDR4 · 3200 MHz · 8 GB
General
| Type | DDR4 |
|---|---|
| Speed | 3200 MHz |
| Total Capacity | 8 GB |
| Module Count | 1 |
| Capacity per Module | 8 GB |
| Form Factor | UDIMM |
| ECC | ECC |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Timings
| CAS Latency | 22 |
|---|---|
| Timings | 22-22-22-52 |
| Voltage | 1.2 V |
| Profile (XMP/EXPO) | JEDEC |
Other
| Pin Count | 288 |
|---|