Silicon Power SP032GXLZU320BDA
DDR4 · 3200 MHz · 32 GB
General
| Type | DDR4 |
|---|---|
| Speed | 3200 MHz |
| Total Capacity | 32 GB |
| Module Count | 2 |
| Capacity per Module | 16 GB |
| Form Factor | UDIMM |
| ECC | Non-ECC |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Timings
| CAS Latency | 16 |
|---|---|
| Timings | 16-18-18-38 |
| Voltage | 1.35 V |
| Profile (XMP/EXPO) | XMP 2.0 |
Other
| Pin Count | 288 |
|---|