Intel Optane SSD 900P 480GB
NVMe · 3 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 3 |
| PCIe Lanes | 4 |
| Protocol | NVMe |
| Form Factor | AIC |
| Capacity | 480 GB |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 2500 MB/s |
|---|---|
| Sequential Write | 2000 MB/s |
| 4K Read (IOPS) | 550K |
| 4K Write (IOPS) | 500K |
| DRAM Cache | No |
| Cache Note | Optane 3D XPoint: no DRAM/HMB cache needed |
NAND and Controller
| NAND Type | 3D XPoint |
|---|---|
| NAND Maker | Micron |
| Controller | Intel SLL3D/Optane |
| Controller Channels | 7 |
Endurance
| Endurance (TBW) | 8,760 TB |
|---|---|
| MTBF | 1.6 million hours |
| Encryption | 256bit AES |
| Warranty | 5 years |
Heatsink
| Heatsink | Yes |
|---|---|
| Heatsink Note | AIC card heatsink |