Intel Optane SSD DC D4800X 750GB
NVMe · 3 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 3 |
| PCIe Lanes | 4 |
| Protocol | NVMe |
| Form Factor | U.2 |
| Capacity | 750 GB |
| Dimensions | 100x70x15mm |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 2400 MB/s |
|---|---|
| Sequential Write | 2400 MB/s |
| 4K Read (IOPS) | 560K |
| 4K Write (IOPS) | 540K |
| DRAM Cache | No |
| Cache Note | Optane 3D XPoint: no DRAM/HMB cache needed; Power-Loss Protection |
NAND and Controller
| NAND Type | 3D XPoint |
|---|---|
| NAND Maker | Micron |
Endurance
| Endurance (TBW) | 41,100 TB |
|---|---|
| MTBF | 2 million hours |
| Encryption | 256bit AES |
| Warranty | 5 years |
Heatsink
| Heatsink | No |
|---|