KLEVV CRAS C910 500GB
NVMe · 4 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 4 |
| PCIe Lanes | 4 |
| Protocol | NVMe |
| Form Factor | M.2 2280 |
| Capacity | 500 GB |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 5000 MB/s |
|---|---|
| Sequential Write | 3700 MB/s |
| DRAM Cache | Yes |
| Cache Type | DRAM |
| Cache Note | DRAM cache buffer confirmed present per manufacturer press release. Exact sequential read/write MB/s for this smallest capacity not independently confirmed (1TB variant confirmed at 5000/4800 MB/s). |
Heatsink
| Heatsink | Yes |
|---|---|
| Heatsink Height | 1 mm |
| Heatsink Note | Ships with an optional add-on heatsink (ultra-thin ~1mm, up to 10% passive cooling improvement claimed). |