Micron 7300 PRO - 1DWPD Read Intensive 3.84TB
NVMe · 3 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 3 |
| PCIe Lanes | 4 |
| Protocol | NVMe |
| Form Factor | U.2 |
| Capacity | 3840 GB |
| Dimensions | 100x70x7mm |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 3000 MB/s |
|---|---|
| Sequential Write | 1500 MB/s |
| 4K Read (IOPS) | 520K |
| 4K Write (IOPS) | 70K |
| Cache Note | Power-Loss Protection |
NAND and Controller
| NAND Type | TLC |
|---|---|
| NAND Maker | Micron |
| NAND Layers | 96 |
Endurance
| Endurance (TBW) | 9,800 TB |
|---|---|
| MTBF | 2 million hours |
| Encryption | 256bit AES |
| Warranty | 5 years |
Heatsink
| Heatsink | No |
|---|