Micron 7450 PRO - 1DWPD Read Intensive 3.84TB
NVMe · 4 · 4

General
| Interface | NVMe |
|---|---|
| PCIe Generation | 4 |
| PCIe Lanes | 4 |
| Protocol | NVMe 1.4 |
| Form Factor | U.3 |
| Capacity | 3840 GB |
| Dimensions | 100x70x7mm |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Performance
| Sequential Read | 6800 MB/s |
|---|---|
| Sequential Write | 5300 MB/s |
| 4K Read (IOPS) | 1,000K |
| 4K Write (IOPS) | 180K |
| DRAM Cache | Yes |
| Cache Type | DRAM |
| Cache Note | DDR4; Power-Loss Protection |
NAND and Controller
| NAND Type | TLC |
|---|---|
| NAND Maker | Micron |
| NAND Layers | 176 |
Endurance
| Endurance (TBW) | 7,300 TB |
|---|---|
| MTBF | 2 million hours |
| Encryption | 256bit AES |
| Warranty | 5 years |
Heatsink
| Heatsink | No |
|---|