Dynatron Q-2
Air · top_blow · No
General
| Type | Air |
|---|---|
| Style | top_blow |
| Dual Tower | No |
| TDP Capacity | 95 W |
| Supported Sockets | LGA1567 |
Is this part compatible with your build?Analyze part compatibility together with PC Analysis.
Analyze in PC Builder
Analyze in PC Builder
Dimensions
| Height | 27 mm |
|---|---|
| Width | 90 mm |
| Depth | 79 mm |
| Weight | 416 g |
Fan
| Fan Count | 1 |
|---|---|
| Fan Size | 70 mm |
| Min RPM | 1000 RPM |
| Max RPM | 6000 RPM |
| Airflow | 14.07 CFM |
| Noise | 53.8 dB(A) |
| Connector | 4-Pin PWM |
Radiator and Pump
| Display | No |
|---|
Heatpipes and Appearance
| Direct Touch | No |
|---|---|
| Pre-applied Paste | No |
| Heatsink Color | copper |
| Fan Frame Color | Gray |
| Fan Blade Color | Black |
| Features | Full copper, Radial (blower) fan |